Availability: | |
---|---|
Quantity: | |
125mm Electric Rotary Fabric Cutter For Industrial & Home Use
Lower blade mechanism and round shaped circular knife. It gives you a really beautiful cut; the achievement of the round knife and the carbide tipped and spring loaded lower blade prevents a single piece clogging of the knife or coming in contact with the machine parts.
Extra thin base plate - an exclusive extra thin base plate guarantees a precision and a smooth cutting by non-slipping out of the works.
High power electronic motor - the high performance electric motor backed by km's own technology provides and exclusive high power. the air-guide system keeps the motor bears little heat.
Automatic knife re-sharpening system - resharpening of knife edge is automatic by pushing a spring loaded projection switch. the system is also designed for easy replacement of grinding wheel.
Model name | Power | Voltage | Cutting height | Max.speed | G.W/N.W | Packing |
RS-125 | 350W | 110V/220V | 40mm | 850 rpm | 19/17Kgs | (4SETS)102*33*38cm |
125mm Electric Rotary Fabric Cutter For Industrial & Home Use
Lower blade mechanism and round shaped circular knife. It gives you a really beautiful cut; the achievement of the round knife and the carbide tipped and spring loaded lower blade prevents a single piece clogging of the knife or coming in contact with the machine parts.
Extra thin base plate - an exclusive extra thin base plate guarantees a precision and a smooth cutting by non-slipping out of the works.
High power electronic motor - the high performance electric motor backed by km's own technology provides and exclusive high power. the air-guide system keeps the motor bears little heat.
Automatic knife re-sharpening system - resharpening of knife edge is automatic by pushing a spring loaded projection switch. the system is also designed for easy replacement of grinding wheel.
Model name | Power | Voltage | Cutting height | Max.speed | G.W/N.W | Packing |
RS-125 | 350W | 110V/220V | 40mm | 850 rpm | 19/17Kgs | (4SETS)102*33*38cm |
Company Album
Business Type | Manufacturer, Trading Company | Country / Region | Zhejiang, China |
Main Products | Sewing Machine Motor, Round Knife Cloth Cutting Machine | Total Employees | 51 - 100 People |
Total Annual Revenue | US$1 Million - US$2.5 Million | Year Established | 2012 |
Certifications | - | Product Certifications | CE |
Patents | - | Trademarks | - |
Main Markets | South America 30.00% South Asia 15.00% Mid East 15.00% |
Factory Information
Factory Size | 1,000-3,000 square meters |
Factory Country/Region | Building 5, Block 10B, Wanyang Low-Carbon Smart Manufacturing Town, Liandu District, Lishui City, Zhejiang Province,China |
No. of Production Lines | 3 |
Contract Manufacturing | OEM Service Offered, Design Service Offered, Buyer Label Offered |
Annual Output Value | US$1 Million - US$2.5 Million |
Annual Production Capacity
product name | units produced | highest ever | unit type |
Cloth Cutting Machine | 50000 | 55000 | Set/Sets |
Motor | 360000 | 360000 | Unit/Units |
Production Certification
Picture | Certification Name | Issued By | Business Scope | Available Date |
CE | UDEM | Cloth Cutting Machine(DC-100,DC-50,DC-70,DC-80,DC-90,DC-110,DC-125) | 2021-07-27~2026 | |
CE | UDEM | Bag Closer Machine Motor | 2020-09-25~2025 | |
CE | UDEM | Household Sewing Machine Motor | 2020-09-25~2025 | |
CE | UDEM | Cloth Cutting Machine(RC-100, RC-50, RC-65, RC-70, RC-80, RC-90, RC-110, RC-125) | 2020-09-16~2025 | |
CE | ANBOTEK | FOOT CONTROLLER | 2017-05-20~Up to now | |
CE | ANBOTEK | FOOT CONTROLLER | 2017-05-26 ~Up to now |
Research & Development
Less than 5 People
Trade Ability
Language Spoken | English, Chinese |
No. of Employees in Trade Department | 1-2 People |
Average Lead Time | 30days |
Total Annual Revenue | US$1 Million - US$2.5 Million |
Business Terms
Accepted Delivery Terms | FOB |
Accepted Payment Currency | USD |
Accepted Payment Type | T/T, L/C |
Nearest Port | Ningbo, Shanghai |
Company Album
Business Type | Manufacturer, Trading Company | Country / Region | Zhejiang, China |
Main Products | Sewing Machine Motor, Round Knife Cloth Cutting Machine | Total Employees | 51 - 100 People |
Total Annual Revenue | US$1 Million - US$2.5 Million | Year Established | 2012 |
Certifications | - | Product Certifications | CE |
Patents | - | Trademarks | - |
Main Markets | South America 30.00% South Asia 15.00% Mid East 15.00% |
Factory Information
Factory Size | 1,000-3,000 square meters |
Factory Country/Region | Building 5, Block 10B, Wanyang Low-Carbon Smart Manufacturing Town, Liandu District, Lishui City, Zhejiang Province,China |
No. of Production Lines | 3 |
Contract Manufacturing | OEM Service Offered, Design Service Offered, Buyer Label Offered |
Annual Output Value | US$1 Million - US$2.5 Million |
Annual Production Capacity
product name | units produced | highest ever | unit type |
Cloth Cutting Machine | 50000 | 55000 | Set/Sets |
Motor | 360000 | 360000 | Unit/Units |
Production Certification
Picture | Certification Name | Issued By | Business Scope | Available Date |
CE | UDEM | Cloth Cutting Machine(DC-100,DC-50,DC-70,DC-80,DC-90,DC-110,DC-125) | 2021-07-27~2026 | |
CE | UDEM | Bag Closer Machine Motor | 2020-09-25~2025 | |
CE | UDEM | Household Sewing Machine Motor | 2020-09-25~2025 | |
CE | UDEM | Cloth Cutting Machine(RC-100, RC-50, RC-65, RC-70, RC-80, RC-90, RC-110, RC-125) | 2020-09-16~2025 | |
CE | ANBOTEK | FOOT CONTROLLER | 2017-05-20~Up to now | |
CE | ANBOTEK | FOOT CONTROLLER | 2017-05-26 ~Up to now |
Research & Development
Less than 5 People
Trade Ability
Language Spoken | English, Chinese |
No. of Employees in Trade Department | 1-2 People |
Average Lead Time | 30days |
Total Annual Revenue | US$1 Million - US$2.5 Million |
Business Terms
Accepted Delivery Terms | FOB |
Accepted Payment Currency | USD |
Accepted Payment Type | T/T, L/C |
Nearest Port | Ningbo, Shanghai |
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-30 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample, but not free. u need to pay for it and freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance , balance before shipment.
If you have another question, pls feel free to contact us.
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-30 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample, but not free. u need to pay for it and freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance , balance before shipment.
If you have another question, pls feel free to contact us.