Availability: | |
---|---|
Quantity: | |
(63HF)Heavy Duty OEM Sewing Machine Motor, Green
Condition: New Warranty: 6 months Applicable Industries: Garment Shops, Home Use, Retail After Warranty Service: Video technical support, Online support Showroom Location: None Video outgoing-inspection: Not Available Machinery Test Report: Not Available Marketing Type: New Product 2020 Place of Origin: Zhejiang, China Brand Name: golden bird; tailor; OEM Machine Type: Sewing Machine Type: Motor Use: Household | Product name: Mini electric motor rating voltage: 110/220V rating frequency: 50/60HZ Rating power: 100W-250W rotational speed: 7000-10500r/min MOQ: 1000 SETS Material: copper or aluminum Color: any color u like Application: Household sewing machine After-sales Service: Video technical support, Online support Machine Type: Sewing Machine Local Service Location: None |
Supply Ability:50000 Set/Sets per Month
Packaging Details:In Export Carton With Strong packing!
Packing size:
48*26*21 (10sets)
In Export Carton
Best Quality
Port:NINGBO/SHANGHAI
100%copper wire / 50%copper wire/ aluminum wire
Model | Voltage | Frequency(HZ) | Input(W) | Rotational speed(r/min) | G.W./N.W 10SET/CTN | Packing size(cm) |
63HF-100 | 220/110 | 50/60 | 100 | 7000 | 10/11kg | 48*26*21 |
63HF-130 | 220/110 | 50/60 | 130 | 8000 | 12/13kg | 48*26*21 |
63HF-150 | 220/110 | 50/60 | 150 | 8000 | 13.5/15kg | 48*26*21 |
63HF-180 | 220/110 | 50/60 | 180 | 10000 | 13.5/15kg | 48*26*21 |
67HF-150 | 220/110 | 50/60 | 150 | 8500 | 15/16kg | 48*26*21 |
69HF-150 | 220/110 | 50/60 | 150 | 8500 | 15/16kg | 48*26*21 |
71HF-250 | 220/110 | 50/60 | 250 | 10500 | 20/21kg | 48*26*21 |
63HE-80 | 220/110 | 50/60 | 80 | 6000 | 10/11 | 48*26*21 |
63HE-150 | 220/110 | 50/60 | 150 | 8000 | 13.5/15 | 48*26*21 |
wire for stator and rotor
Aluminum or Copper
Aluminum wire is a more economical option, copper wire is more expensive but more durable.
copper wire:less hot problem but price higher
aluminum wire:cheaper ,for economical choice
(63HF)Heavy Duty OEM Sewing Machine Motor, Green
Condition: New Warranty: 6 months Applicable Industries: Garment Shops, Home Use, Retail After Warranty Service: Video technical support, Online support Showroom Location: None Video outgoing-inspection: Not Available Machinery Test Report: Not Available Marketing Type: New Product 2020 Place of Origin: Zhejiang, China Brand Name: golden bird; tailor; OEM Machine Type: Sewing Machine Type: Motor Use: Household | Product name: Mini electric motor rating voltage: 110/220V rating frequency: 50/60HZ Rating power: 100W-250W rotational speed: 7000-10500r/min MOQ: 1000 SETS Material: copper or aluminum Color: any color u like Application: Household sewing machine After-sales Service: Video technical support, Online support Machine Type: Sewing Machine Local Service Location: None |
Supply Ability:50000 Set/Sets per Month
Packaging Details:In Export Carton With Strong packing!
Packing size:
48*26*21 (10sets)
In Export Carton
Best Quality
Port:NINGBO/SHANGHAI
100%copper wire / 50%copper wire/ aluminum wire
Model | Voltage | Frequency(HZ) | Input(W) | Rotational speed(r/min) | G.W./N.W 10SET/CTN | Packing size(cm) |
63HF-100 | 220/110 | 50/60 | 100 | 7000 | 10/11kg | 48*26*21 |
63HF-130 | 220/110 | 50/60 | 130 | 8000 | 12/13kg | 48*26*21 |
63HF-150 | 220/110 | 50/60 | 150 | 8000 | 13.5/15kg | 48*26*21 |
63HF-180 | 220/110 | 50/60 | 180 | 10000 | 13.5/15kg | 48*26*21 |
67HF-150 | 220/110 | 50/60 | 150 | 8500 | 15/16kg | 48*26*21 |
69HF-150 | 220/110 | 50/60 | 150 | 8500 | 15/16kg | 48*26*21 |
71HF-250 | 220/110 | 50/60 | 250 | 10500 | 20/21kg | 48*26*21 |
63HE-80 | 220/110 | 50/60 | 80 | 6000 | 10/11 | 48*26*21 |
63HE-150 | 220/110 | 50/60 | 150 | 8000 | 13.5/15 | 48*26*21 |
wire for stator and rotor
Aluminum or Copper
Aluminum wire is a more economical option, copper wire is more expensive but more durable.
copper wire:less hot problem but price higher
aluminum wire:cheaper ,for economical choice
Company Album
Business Type | Manufacturer, Trading Company | Country / Region | Zhejiang, China |
Main Products | Sewing Machine Motor, Round Knife Cloth Cutting Machine | Total Employees | 51 - 100 People |
Total Annual Revenue | US$1 Million - US$2.5 Million | Year Established | 2012 |
Certifications | - | Product Certifications | CE |
Patents | - | Trademarks | - |
Main Markets | South America 30.00% South Asia 15.00% Mid East 15.00% |
Factory Information
Factory Size | 1,000-3,000 square meters |
Factory Country/Region | Building 5, Block 10B, Wanyang Low-Carbon Smart Manufacturing Town, Liandu District, Lishui City, Zhejiang Province,China |
No. of Production Lines | 3 |
Contract Manufacturing | OEM Service Offered, Design Service Offered, Buyer Label Offered |
Annual Output Value | US$1 Million - US$2.5 Million |
Annual Production Capacity
product name | units produced | highest ever | unit type |
Cloth Cutting Machine | 50000 | 55000 | Set/Sets |
Motor | 360000 | 360000 | Unit/Units |
Production Certification
Picture | Certification Name | Issued By | Business Scope | Available Date |
CE | UDEM | Cloth Cutting Machine(DC-100,DC-50,DC-70,DC-80,DC-90,DC-110,DC-125) | 2021-07-27~2026 | |
CE | UDEM | Bag Closer Machine Motor | 2020-09-25~2025 | |
CE | UDEM | Household Sewing Machine Motor | 2020-09-25~2025 | |
CE | UDEM | Cloth Cutting Machine(RC-100, RC-50, RC-65, RC-70, RC-80, RC-90, RC-110, RC-125) | 2020-09-16~2025 | |
CE | ANBOTEK | FOOT CONTROLLER | 2017-05-20~Up to now | |
CE | ANBOTEK | FOOT CONTROLLER | 2017-05-26 ~Up to now |
Research & Development
Less than 5 People
Trade Ability
Language Spoken | English, Chinese |
No. of Employees in Trade Department | 1-2 People |
Average Lead Time | 30days |
Total Annual Revenue | US$1 Million - US$2.5 Million |
Business Terms
Accepted Delivery Terms | FOB |
Accepted Payment Currency | USD |
Accepted Payment Type | T/T, L/C |
Nearest Port | Ningbo, Shanghai |
Company Album
Business Type | Manufacturer, Trading Company | Country / Region | Zhejiang, China |
Main Products | Sewing Machine Motor, Round Knife Cloth Cutting Machine | Total Employees | 51 - 100 People |
Total Annual Revenue | US$1 Million - US$2.5 Million | Year Established | 2012 |
Certifications | - | Product Certifications | CE |
Patents | - | Trademarks | - |
Main Markets | South America 30.00% South Asia 15.00% Mid East 15.00% |
Factory Information
Factory Size | 1,000-3,000 square meters |
Factory Country/Region | Building 5, Block 10B, Wanyang Low-Carbon Smart Manufacturing Town, Liandu District, Lishui City, Zhejiang Province,China |
No. of Production Lines | 3 |
Contract Manufacturing | OEM Service Offered, Design Service Offered, Buyer Label Offered |
Annual Output Value | US$1 Million - US$2.5 Million |
Annual Production Capacity
product name | units produced | highest ever | unit type |
Cloth Cutting Machine | 50000 | 55000 | Set/Sets |
Motor | 360000 | 360000 | Unit/Units |
Production Certification
Picture | Certification Name | Issued By | Business Scope | Available Date |
CE | UDEM | Cloth Cutting Machine(DC-100,DC-50,DC-70,DC-80,DC-90,DC-110,DC-125) | 2021-07-27~2026 | |
CE | UDEM | Bag Closer Machine Motor | 2020-09-25~2025 | |
CE | UDEM | Household Sewing Machine Motor | 2020-09-25~2025 | |
CE | UDEM | Cloth Cutting Machine(RC-100, RC-50, RC-65, RC-70, RC-80, RC-90, RC-110, RC-125) | 2020-09-16~2025 | |
CE | ANBOTEK | FOOT CONTROLLER | 2017-05-20~Up to now | |
CE | ANBOTEK | FOOT CONTROLLER | 2017-05-26 ~Up to now |
Research & Development
Less than 5 People
Trade Ability
Language Spoken | English, Chinese |
No. of Employees in Trade Department | 1-2 People |
Average Lead Time | 30days |
Total Annual Revenue | US$1 Million - US$2.5 Million |
Business Terms
Accepted Delivery Terms | FOB |
Accepted Payment Currency | USD |
Accepted Payment Type | T/T, L/C |
Nearest Port | Ningbo, Shanghai |
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-30 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample, but not free. u need to pay for it and freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance , balance before shipment.
If you have another question, pls feel free to contact us.
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-30 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample, but not free. u need to pay for it and freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance , balance before shipment.
If you have another question, pls feel free to contact us.