Availability: | |
---|---|
Quantity: | |
8 inch Auto-sharpening KM Straight knife cloth cutting machine
Applicable Industries: Garment Shops, Home Use, Retail
Condition: New, new
Application: Fabric, Fabric
Application: Fabric, Fabric
Production Capacity: 2000Sets/month
Place of Origin: Zhejiang, China
Brand Name: GOLDEN BIRD, TAILOR
Voltage: 110/220V
Power: 750W
Dimension(L*W*H): 72*39.5*30.5cm
Weight: 10.00kg
Features: Automatic
Warranty: 1 Year
After-sales Service Provided: Video technical support, Online support, No overseas service provided
Certification: CE Certificate
Color: Grey-green
Rating frequency: 50/60HZ
Rating voltage: 110/220V
Rating power: 750W
Cutting height: 210/260mm
rotate speed: 2800/3400r/min
Supply Ability: 2000 Set/Sets per Month
Packaging Details: in export carton; Packing, 1pcs/carton
Delivery Details : 15-30 days after receipt of deposit
Port: Ningbo /Shanghai sea port
Wide range of application:
It is able to cut various material, such as cotton, wool, linen, silk, chemical fiber, leather, etc.
Model | CZD-103 8inch |
Max. Sewing speed | 2800/3400 rpm |
Cutting height | 110, 160, 210, 260, 285(mm) |
Power | 750W |
Voltage | 110V/220V |
Color | Grey-green |
N.W. / G.W. | 18kg/19kg |
Measurement | 72*39.5*30.5cm |
8 inch Auto-sharpening KM Straight knife cloth cutting machine
Applicable Industries: Garment Shops, Home Use, Retail
Condition: New, new
Application: Fabric, Fabric
Application: Fabric, Fabric
Production Capacity: 2000Sets/month
Place of Origin: Zhejiang, China
Brand Name: GOLDEN BIRD, TAILOR
Voltage: 110/220V
Power: 750W
Dimension(L*W*H): 72*39.5*30.5cm
Weight: 10.00kg
Features: Automatic
Warranty: 1 Year
After-sales Service Provided: Video technical support, Online support, No overseas service provided
Certification: CE Certificate
Color: Grey-green
Rating frequency: 50/60HZ
Rating voltage: 110/220V
Rating power: 750W
Cutting height: 210/260mm
rotate speed: 2800/3400r/min
Supply Ability: 2000 Set/Sets per Month
Packaging Details: in export carton; Packing, 1pcs/carton
Delivery Details : 15-30 days after receipt of deposit
Port: Ningbo /Shanghai sea port
Wide range of application:
It is able to cut various material, such as cotton, wool, linen, silk, chemical fiber, leather, etc.
Model | CZD-103 8inch |
Max. Sewing speed | 2800/3400 rpm |
Cutting height | 110, 160, 210, 260, 285(mm) |
Power | 750W |
Voltage | 110V/220V |
Color | Grey-green |
N.W. / G.W. | 18kg/19kg |
Measurement | 72*39.5*30.5cm |
Company Album
Business Type | Manufacturer, Trading Company | Country / Region | Zhejiang, China |
Main Products | Sewing Machine Motor, Round Knife Cloth Cutting Machine | Total Employees | 51 - 100 People |
Total Annual Revenue | US$1 Million - US$2.5 Million | Year Established | 2012 |
Certifications | - | Product Certifications | CE |
Patents | - | Trademarks | - |
Main Markets | South America 30.00% South Asia 15.00% Mid East 15.00% |
Factory Information
Factory Size | 1,000-3,000 square meters |
Factory Country/Region | Building 5, Block 10B, Wanyang Low-Carbon Smart Manufacturing Town, Liandu District, Lishui City, Zhejiang Province,China |
No. of Production Lines | 3 |
Contract Manufacturing | OEM Service Offered, Design Service Offered, Buyer Label Offered |
Annual Output Value | US$1 Million - US$2.5 Million |
Annual Production Capacity
product name | units produced | highest ever | unit type |
Cloth Cutting Machine | 50000 | 55000 | Set/Sets |
Motor | 360000 | 360000 | Unit/Units |
Production Certification
Picture | Certification Name | Issued By | Business Scope | Available Date |
CE | UDEM | Cloth Cutting Machine(DC-100,DC-50,DC-70,DC-80,DC-90,DC-110,DC-125) | 2021-07-27~2026 | |
CE | UDEM | Bag Closer Machine Motor | 2020-09-25~2025 | |
CE | UDEM | Household Sewing Machine Motor | 2020-09-25~2025 | |
CE | UDEM | Cloth Cutting Machine(RC-100, RC-50, RC-65, RC-70, RC-80, RC-90, RC-110, RC-125) | 2020-09-16~2025 | |
CE | ANBOTEK | FOOT CONTROLLER | 2017-05-20~Up to now | |
CE | ANBOTEK | FOOT CONTROLLER | 2017-05-26 ~Up to now |
Research & Development
Less than 5 People
Trade Ability
Language Spoken | English, Chinese |
No. of Employees in Trade Department | 1-2 People |
Average Lead Time | 30days |
Total Annual Revenue | US$1 Million - US$2.5 Million |
Business Terms
Accepted Delivery Terms | FOB |
Accepted Payment Currency | USD |
Accepted Payment Type | T/T, L/C |
Nearest Port | Ningbo, Shanghai |
Company Album
Business Type | Manufacturer, Trading Company | Country / Region | Zhejiang, China |
Main Products | Sewing Machine Motor, Round Knife Cloth Cutting Machine | Total Employees | 51 - 100 People |
Total Annual Revenue | US$1 Million - US$2.5 Million | Year Established | 2012 |
Certifications | - | Product Certifications | CE |
Patents | - | Trademarks | - |
Main Markets | South America 30.00% South Asia 15.00% Mid East 15.00% |
Factory Information
Factory Size | 1,000-3,000 square meters |
Factory Country/Region | Building 5, Block 10B, Wanyang Low-Carbon Smart Manufacturing Town, Liandu District, Lishui City, Zhejiang Province,China |
No. of Production Lines | 3 |
Contract Manufacturing | OEM Service Offered, Design Service Offered, Buyer Label Offered |
Annual Output Value | US$1 Million - US$2.5 Million |
Annual Production Capacity
product name | units produced | highest ever | unit type |
Cloth Cutting Machine | 50000 | 55000 | Set/Sets |
Motor | 360000 | 360000 | Unit/Units |
Production Certification
Picture | Certification Name | Issued By | Business Scope | Available Date |
CE | UDEM | Cloth Cutting Machine(DC-100,DC-50,DC-70,DC-80,DC-90,DC-110,DC-125) | 2021-07-27~2026 | |
CE | UDEM | Bag Closer Machine Motor | 2020-09-25~2025 | |
CE | UDEM | Household Sewing Machine Motor | 2020-09-25~2025 | |
CE | UDEM | Cloth Cutting Machine(RC-100, RC-50, RC-65, RC-70, RC-80, RC-90, RC-110, RC-125) | 2020-09-16~2025 | |
CE | ANBOTEK | FOOT CONTROLLER | 2017-05-20~Up to now | |
CE | ANBOTEK | FOOT CONTROLLER | 2017-05-26 ~Up to now |
Research & Development
Less than 5 People
Trade Ability
Language Spoken | English, Chinese |
No. of Employees in Trade Department | 1-2 People |
Average Lead Time | 30days |
Total Annual Revenue | US$1 Million - US$2.5 Million |
Business Terms
Accepted Delivery Terms | FOB |
Accepted Payment Currency | USD |
Accepted Payment Type | T/T, L/C |
Nearest Port | Ningbo, Shanghai |
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-30 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample, but not free. u need to pay for it and freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance , balance before shipment.
If you have another question, pls feel free to contact us.
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-30 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample, but not free. u need to pay for it and freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance , balance before shipment.
If you have another question, pls feel free to contact us.